QLQ Product Range
Complete surface finishing solutions for zipper slider and hardware manufacturers.

Product Categories
Every step of the finishing line
Polishing
Plating
Painting
E-Coating
Ovens
QC
| Category | Products | Application | Key Feature |
|---|---|---|---|
| Polishing | Barrel machine, Vibratory machine, Hand tools | Surface prep, burr removal, mirror finish | Batch up to 50 kg |
| Plating | Rack line, Barrel line, Rectifiers, Filters | Ni/Cu/Cr/Au/color plating | Custom tank sizes |
| Painting | Spray guns, Booths, Mixing stations | Color coating, lacquer | HVLP & electrostatic |
| E-Coating | E-coat tanks, Rectifiers, DI system, Oven | Clear & color e-coat | Uniform coverage |
| Ovens | Batch oven, Tunnel oven, IR dryer | Curing, drying, preheating | ±5°C uniformity |
| QC Tools | XRF gauge, Salt spray chamber, Spectrophotometer | Quality control | ISO calibrated |
▼
Featured Products
Best-sellers for zipper slider manufacturers






💡 Need a Custom Solution?We design and fabricate custom plating lines. Send your part drawings — our engineering team designs the line to fit your floor plan.
FAQ
Do you sell individual components or complete lines?
Both. Tanks, rectifiers, filters available separately. Complete lines include installation and commissioning.
What is the lead time?
Standard lines 4-6 weeks; custom lines 8-12 weeks from design approval.
Do you provide installation and training?
Yes. Our technicians install on-site and train your operators for 3-5 days. Remote support available.
Can I order spare parts online?
Yes. Login to your account. Most consumables ship within 48 hours.
What warranty?
2 years on electrical components, 1 year on tank linings. Extended warranty available.
Get a Free Quote Today
Send us your samples or drawings — our engineers reply within 24 hours with pricing and technical advice.
Contact Us
Workshop Planning Data
Product Overview — Data Zinc Alloy Finishing Managers Need
A complete QLQ turnkey plant integrates polishing, pre-treatment, barrel plating, rack plating, painting, e-coat and gold plating under one roof, planned for zinc alloy hardware producers.
4,200 m²Workshop Area
120 peopleTeam Size
1,500 kWInstalled Power
6-10M pcs/dayDaily Output (10 h)
Quality Inspection & Control
| Check item | Method | Acceptance standard |
|---|---|---|
| Incoming material | Spectrometer / sample | Zamak 3/5 composition per spec |
| In-process control | SPC on all lines | CpK ≥ 1.33 on key parameters |
| Final inspection | AQL 2.5 / C=0 plan | Zero critical defects |
| Reliability testing | Salt spray + humidity + thermal | Per customer and standard |
| Traceability | Batch barcode system | 100% parts traceable to lot |
| Compliance | REACH / RoHS / ISO 9001 | Documented and audited |
Workshop Layout & Floor Area
| Zone | Area |
|---|---|
| Polishing & pre-treatment | 650 m² |
| Barrel plating line | 700 m² |
| Rack plating line | 850 m² |
| Painting & e-coat | 950 m² |
| Gold plating & electroforming | 380 m² |
| QA labs & offices | 320 m² |
| Chemical & warehouse | 250 m² |
| Total plant | 4,200 m² |
Manpower & Shift Plan
| Role | Headcount |
|---|---|
| Operators (all lines) | 75 |
| Technicians / chemists | 18 |
| QC & lab staff | 12 |
| Supervisors & management | 8 |
| Maintenance & utilities | 7 |
| Total (2 shifts × 10 h) | 120 |
Power & Utility Demand
| Equipment | Demand |
|---|---|
| Plating rectifiers | 360 kW |
| Heating / cooling systems | 330 kW |
| Ovens & dryers | 260 kW |
| Compressed air | 120 kW |
| Ventilation / scrubbers | 130 kW |
| Water treatment & DI | 120 kW |
| Automation & conveyors | 90 kW |
| Lighting & auxiliary | 90 kW |
| Installed total | 1,500 kW |
| Typical running load | ≈ 1,150 kW |
Production Flow Chart
Material InZinc alloy die-cast parts
PolishingBarrel / hand / mass finishing
Pre-treatmentDewax, degrease, activate, phosphate
PlatingBarrel & rack plating lines
Painting / E-coatColor finishes and protective coats
Gold / SpecialPremium and functional finishes
QC & PackFull inspection and export packing
Daily Capacity — 10-Hour Operating Day
| Parameter | Value |
|---|---|
| Total daily output | 6,000,000-10,000,000 pcs |
| Monthly output (26 days) | 156-260 million pcs |
| Annual output (300 days) | 1.8-3.0 billion pcs |
| First-pass yield target | ≥ 95% |
| Energy per 10 h day | ≈ 11,500 kWh |
Output Value Estimate
| Parameter | Value |
|---|---|
| Average value per piece | USD 0.005-0.02 |
| Daily plant output value | USD 45,000-120,000 |
| Monthly output value | USD 1.2-3.1 million |
| Annual output value | USD 14-38 million |
Related Products — Complete Product Overview Solution
Machines, chemicals and consumables selected from the real QLQ product range for this process. Every product page is live and ready to quote.
Small Roll plating and hanging plating machine
Machine & Equipment
Barrel Plating Machine Nickel Zinc Plating Machine Gold Plated Electroplating Chemical Metal Electroplating Machinery
Machine & Equipment
QLQ-BPM barrel plating machine(4 baskets)
Machine & Equipment
QLQ-BPM Barrel plating machine(single basket)
Machine & Equipment
QLQ-BPM Small barrel plating mahcine
Equipment & Spare Part
QLQ-BPM Barrel plating test machine
Machine & Equipment
Machine Painting Gun
Machine & Equipment