Product Overview
Paint (Machine Spray) Off-White is a professional paint & lacquer supplied by QLQ for zipper, hardware and metal-finishing plants. Standard packing: 4.6KG/DRUM. Regular supply for customers in Bangladesh, Pakistan, India and other markets, with export-standard packing and documentation.
Product Identity (Encyclopaedia Card)
| Property | Value |
|---|
| Chemical name | Paint (Machine Spray) Off-White |
| Chemical formula | Solvent-based machine spray paint, off-white |
| CAS number | Mixture |
| Appearance | Off-white paint liquid |
| Grade / type | Machine-spray paint |
| Standard packing | 25-50 kg steel or fibre drum, palletised for export |
What it is and what it does. This is the off-white machine spray coating of the QLQ finishing paint range, supplied for machine-spray off-white coating for volume production where a soft neutral tone is required instead of a hard white. It is applied to plated or bare metal hardware and cured to a hard, colour-fast film.
- Machine spraying keeps the coat weight constant, which matters for off-white because the tone shifts visibly with film thickness.
- Colour is matched to the customer master sample and retained on file for repeat orders.
- Supplied in the standard export packing for this product; mixing and thinning instructions are on the process sheet.
Typical Use in a Plating / Finishing Line
| Item | Typical guidance |
|---|
| Application | Spray (hand gun or machine) or dip, per the process sheet |
| Thinning | With the matching thinner to the flow-cup viscosity on the process sheet |
| Cure | Per the process sheet; a full cure is needed before the adhesion test |
| Control | Colour against the master sample, plus adhesion and gloss |
Safety, Handling & Storage
| Item | Requirement |
|---|
| Hazard classification | Flammable (GHS02) + irritant / STOT (GHS07/08) — solvent-based paints release flammable vapour |
| Personal protective equipment | Nitrile gloves, goggles or face shield, P2 dust/organic vapour mask, coverall; use in a ventilated paint booth only |
| Spill / first aid | Remove ignition sources, ventilate, absorb with sand or inert material, place in a sealed drum; never to drains |
| Storage | Cool, fire-segregated store, upright and closed, away from oxidisers and heat; observe the shelf life printed on each batch |
| Transport | Classified and packed according to IATA/IMDG for the hazard class; UN number and packing group stated on the shipping documents |
Quality Documents Shipped With Every Batch
| Document | Comment |
|---|
| COA (certificate of analysis) | Provided with the shipment; batch traceable to the production date |
| MSDS (safety data sheet) | Provided with the shipment; batch traceable to the production date |
| Packing list | Provided with the shipment; batch traceable to the production date |
| Commercial invoice | Provided with the shipment; batch traceable to the production date |
| Certificate of origin on request | Provided with the shipment; batch traceable to the production date |
Buyer Questions We Answer Every Week
| Question | Answer |
|---|
| "The tone varies along the run" | Keep the circulation agitator running and check the viscosity; off-white shows settling more than saturated colours. |
| Can you match our own colour? | Yes - send the master sample or the colour reference and QLQ will match the batch and keep the reference on file. |
| Product Name | Paint (Machine Spray) Off-White |
| Category | Paint & Lacquer |
| Standard Packing | 4.6KG/DRUM |
| Net Weight | 4.6 KG per drum |
| Appearance | Liquid or paste, various colors available |
| MOQ | 1 drum / 1 bag |
| Delivery | 7-15 days after payment confirmation |
Key Specifications
| Item | Value |
| Purity / Assay | Industrial grade, COA available on request |
| Packaging Material | Plastic drum, sealed |
| Shelf Life | 12 months in sealed original packing |
| Origin | China |
| Documents | COA, MSDS, packing list, commercial invoice |
Packing & Storage
| Condition | Requirement |
| Temperature | 5-35 °C, away from direct sunlight |
| Humidity | Dry, ventilated warehouse; keep sealed against moisture |
| Stacking | Max 4 layers for drums, follow pallet markings for bags |
| Shelf Check | FEFO - first expired, first out |
Precautions
- Wear chemical-resistant gloves and safety goggles when handling
- Read MSDS before first use; keep away from incompatible materials
- Spill: collect with inert absorbent, do not wash into drains
- Store locked, out of reach of untrained personnel
FAQ
| Question | Answer |
| Can you provide COA / MSDS? | Yes, COA and MSDS are provided with every shipment. |
| What is the MOQ? | MOQ is 1 bag / 1 drum. Mixed loading of different chemicals is accepted. |
| Do you provide dosing guidance? | Yes, QLQ engineers provide free bath set-up and dosing consultation based on Hull-cell results. |
| How about shipping? | 7-15 days by sea or air depending on quantity and destination port. |
What Would You Like to Solve?
QLQ supplies the full line — equipment, chemistry and the working documents that make them run — to hardware and zipper factories in 60+ global markets. Contact us to discuss your application, or explore the complete solutions.