Professional Zinc Alloy Surface Finishing Solutions
Matte Paste (Paint Additive)
Matte Paste (Paint Additive)
Luo QR-koodi
-
Estimated Delivery:Oct 02 - Oct 06
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
Product Overview
Matte Paste (Paint Additive) is a professional paint & lacquer supplied by QLQ for zipper, hardware and metal-finishing plants. Standard packing: 3.4kg±0.1/drum . / (1 /drum 1 gallon/drum / )4drum/carton 4 drums/pc /. Regular supply for customers in Bangladesh, Pakistan, India and other markets, with export-standard packing and documentation.
Product Identity (Encyclopaedia Card)
| Property | Value |
|---|---|
| Chemical name | Matte Paste (Paint Additive) |
| Chemical formula | Silica-based matting agent paste |
| CAS number | Mixture |
| Appearance | White to off-white thick paste |
| Grade / type | Matting additive paste |
| Standard packing | 5-20 L metal or plastic pail, carton palletised |
What it is and what it does. Matte paste is the additive used to turn a gloss lacquer into a satin or matt finish, by creating a controlled micro-roughness in the film.
- White to off-white thick paste; dispersed into the lacquer under stirring.
- The matt level depends on the dose, so a master sample is essential for repeatability.
- Settles on standing, which is why the paste must be re-dispersed before use and the lacquer stirred before coating.
Typical Use in a Plating / Finishing Line
| Item | Typical guidance |
|---|---|
| Dose | Per the process sheet; adjust in small increments against the gloss meter |
| Dispersion | Stir thoroughly; the matting agent settles on standing |
| Control | Gloss reading on a cured panel plus the visual master sample |
Safety, Handling & Storage
| Item | Requirement |
|---|---|
| Hazard classification | Flammable (GHS02) + irritant / STOT (GHS07/08) — solvent-based paints release flammable vapour |
| Personal protective equipment | Nitrile gloves, goggles or face shield, P2 dust/organic vapour mask, coverall; use in a ventilated paint booth only |
| Spill / first aid | Remove ignition sources, ventilate, absorb with sand or inert material, place in a sealed drum; never to drains |
| Storage | Cool, fire-segregated store, upright and closed, away from oxidisers and heat; observe the shelf life printed on each batch |
| Transport | Classified and packed according to IATA/IMDG for the hazard class; UN number and packing group stated on the shipping documents |
Quality Documents Shipped With Every Batch
| Document | Comment |
|---|---|
| COA (certificate of analysis) | Provided with the shipment; batch traceable to the production date |
| MSDS (safety data sheet) | Provided with the shipment; batch traceable to the production date |
| Packing list | Provided with the shipment; batch traceable to the production date |
| Commercial invoice | Provided with the shipment; batch traceable to the production date |
| Certificate of origin on request | Provided with the shipment; batch traceable to the production date |
Buyer Questions We Answer Every Week
| Question | Answer |
|---|---|
| Why has the matt level drifted? | The paste settled in the tank or the dose was measured from an unmixed can; stir thoroughly before use. |
| Does the paste affect the adhesion? | At the recommended dose no, but a heavy overdose can reduce the film cohesion. |
| Product Name | Matte Paste (Paint Additive) |
| Category | Paint & Lacquer |
| Standard Packing | 3.4kg±0.1/drum . / (1 /drum 1 gallon/drum / )4drum/carton 4 drums/pc / |
| Net Weight | 3.4 KG per drum |
| Appearance | Liquid or paste, various colors available |
| MOQ | 1 drum / 1 bag |
| Delivery | 7-15 days after payment confirmation |
Key Specifications
| Item | Value |
|---|---|
| Purity / Assay | Industrial grade, COA available on request |
| Packaging Material | Plastic drum, sealed |
| Shelf Life | 12 months in sealed original packing |
| Origin | China |
| Documents | COA, MSDS, packing list, commercial invoice |
Packing & Storage
| Condition | Requirement |
|---|---|
| Temperature | 5-35 °C, away from direct sunlight |
| Humidity | Dry, ventilated warehouse; keep sealed against moisture |
| Stacking | Max 4 layers for drums, follow pallet markings for bags |
| Shelf Check | FEFO - first expired, first out |
Precautions
- Wear chemical-resistant gloves and safety goggles when handling
- Read MSDS before first use; keep away from incompatible materials
- Spill: collect with inert absorbent, do not wash into drains
- Store locked, out of reach of untrained personnel
FAQ
| Question | Answer |
|---|---|
| Can you provide COA / MSDS? | Yes, COA and MSDS are provided with every shipment. |
| What is the MOQ? | MOQ is 1 bag / 1 drum. Mixed loading of different chemicals is accepted. |
| Do you provide dosing guidance? | Yes, QLQ engineers provide free bath set-up and dosing consultation based on Hull-cell results. |
| How about shipping? | 7-15 days by sea or air depending on quantity and destination port. |
Related Reading
What Would You Like to Solve?
QLQ supplies the full line — equipment, chemistry and the working documents that make them run — to hardware and zipper factories in 60+ global markets. Contact us to discuss your application, or explore the complete solutions.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.