Product Overview
Nickel-free Carrier is a professional plating additive supplied by QLQ for zipper, hardware and metal-finishing plants. Standard packing: 25KG/DRUM, 5KG/DRUM. Regular supply for customers in Bangladesh, Pakistan, India and other markets, with export-standard packing and documentation.
Product Identity (Encyclopaedia Card)
| Property | Value |
|---|
| Chemical name | Nickel-free Carrier |
| Chemical formula | Proprietary nickel-free carrier additive |
| CAS number | Mixture |
| Appearance | Colourless to pale yellow clear liquid |
| Grade / type | Nickel-free carrier |
| Standard packing | 25 L HDPE jerry can; 200 L plastic drum |
What it is and what it does. The nickel-free carrier is the carrier component of the nickel-free bright plating system, controlling the deposit structure and the distribution of the brightness.
- Colourless to pale yellow clear liquid, dosed together with the main brightener and the additive.
- The carrier is what gives the deposit its smooth, fine-grained structure over the whole current-density range.
- Without the carrier the brightener cannot produce an even finish, which is a common cause of patchy results.
Typical Use in a Plating / Finishing Line
| Item | Typical guidance |
|---|
| Nickel-free bath | Dosed per the process sheet together with the brightener |
| Control | Hull cell panel across the full current-density range |
| Note | Re-add the carrier after every activated carbon treatment |
Safety, Handling & Storage
| Item | Requirement |
|---|
| Hazard classification | Not classified as dangerous for transport in most cases; observe good industrial hygiene and dust control |
| Personal protective equipment | Dust mask, goggles and gloves for powder handling; general ventilation |
| Spill / first aid | Sweep up dry; material is a nuisance dust — avoid breathing the dust |
| Storage | Cool, dry, sealed store; keep bags closed, off the floor and away from moisture |
| Transport | Classified and packed according to IATA/IMDG for the hazard class; UN number and packing group stated on the shipping documents |
Quality Documents Shipped With Every Batch
| Document | Comment |
|---|
| COA (certificate of analysis) | Provided with the shipment; batch traceable to the production date |
| MSDS (safety data sheet) | Provided with the shipment; batch traceable to the production date |
| Packing list | Provided with the shipment; batch traceable to the production date |
| Commercial invoice | Provided with the shipment; batch traceable to the production date |
| Certificate of origin on request | Provided with the shipment; batch traceable to the production date |
Buyer Questions We Answer Every Week
| Question | Answer |
|---|
| Why is the deposit patchy at the edges? | Usually a carrier deficiency or the wrong current density; check the Hull cell panel first. |
| Can the carrier be overdosed? | Yes, and the deposit then loses its brightness; dose against the analysis or the ampere-hour reading. |
| Product Name | Nickel-free Carrier |
| Category | Plating Additive |
| Standard Packing | 25KG/DRUM, 5KG/DRUM |
| Net Weight | 25 KG per drum |
| Appearance | Clear to pale yellow liquid |
| MOQ | 1 drum / 1 bag |
| Delivery | 7-15 days after payment confirmation |
Key Specifications
| Item | Value |
| Purity / Assay | Industrial grade, COA available on request |
| Packaging Material | Plastic drum, sealed |
| Shelf Life | 12 months in sealed original packing |
| Origin | China |
| Documents | COA, MSDS, packing list, commercial invoice |
Packing & Storage
| Condition | Requirement |
| Temperature | 5-35 °C, away from direct sunlight |
| Humidity | Dry, ventilated warehouse; keep sealed against moisture |
| Stacking | Max 4 layers for drums, follow pallet markings for bags |
| Shelf Check | FEFO - first expired, first out |
Precautions
- Wear chemical-resistant gloves and safety goggles when handling
- Read MSDS before first use; keep away from incompatible materials
- Spill: collect with inert absorbent, do not wash into drains
- Store locked, out of reach of untrained personnel
FAQ
| Question | Answer |
| Can you provide COA / MSDS? | Yes, COA and MSDS are provided with every shipment. |
| What is the MOQ? | MOQ is 1 bag / 1 drum. Mixed loading of different chemicals is accepted. |
| Do you provide dosing guidance? | Yes, QLQ engineers provide free bath set-up and dosing consultation based on Hull-cell results. |
| How about shipping? | 7-15 days by sea or air depending on quantity and destination port. |
What Would You Like to Solve?
QLQ supplies the full line — equipment, chemistry and the working documents that make them run — to hardware and zipper factories in 60+ global markets. Contact us to discuss your application, or explore the complete solutions.