Professional Zinc Alloy Surface Finishing Solutions
Alkaline Copper Brightener CL-4
Alkaline Copper Brightener CL-4
Δημιουργία QR κώδικα
-
Estimated Delivery:Oct 02 - Oct 06
-
Free Shipping & Returns: On all orders over $75
Product description
Shipping & Return
Product Overview
Alkaline Copper Brightener CL-4 is a professional plating additive supplied by QLQ for zipper, hardware and metal-finishing plants. Standard packing: 25KG/DRUM. Regular supply for customers in Bangladesh, Pakistan, India and other markets, with export-standard packing and documentation.
Product Identity (Encyclopaedia Card)
| Property | Value |
|---|---|
| Chemical name | Alkaline Copper Brightener CL-4 |
| Chemical formula | Proprietary alkaline copper brightener |
| CAS number | Mixture |
| Appearance | Dark blue to violet clear liquid |
| Grade / type | CL-4 brightener |
| Standard packing | 25 L HDPE jerry can; 200 L plastic drum |
What it is and what it does. QLQ CL-4 is an alkaline copper brightener for the cyanide and non-cyanide alkaline copper baths, giving a bright uniform copper layer on zinc die-cast hardware.
- Dark blue to violet clear liquid, dosed from a dilute stock.
- Related to but not interchangeable with CL-3 and CL-5; the correct grade depends on the bath type and the required brightness.
- Works best when the free cyanide or the complexant level and the metal content are already correct.
Typical Use in a Plating / Finishing Line
| Item | Typical guidance |
|---|---|
| Alkaline copper bath | Dosed per the QLQ process sheet |
| Control | Hull cell panel and deposit appearance |
| Note | Correct the bath chemistry first, then adjust the brightener |
Safety, Handling & Storage
| Item | Requirement |
|---|---|
| Hazard classification | Not classified as dangerous for transport in most cases; observe good industrial hygiene and dust control |
| Personal protective equipment | Dust mask, goggles and gloves for powder handling; general ventilation |
| Spill / first aid | Sweep up dry; material is a nuisance dust — avoid breathing the dust |
| Storage | Cool, dry, sealed store; keep bags closed, off the floor and away from moisture |
| Transport | Classified and packed according to IATA/IMDG for the hazard class; UN number and packing group stated on the shipping documents |
Quality Documents Shipped With Every Batch
| Document | Comment |
|---|---|
| COA (certificate of analysis) | Provided with the shipment; batch traceable to the production date |
| MSDS (safety data sheet) | Provided with the shipment; batch traceable to the production date |
| Packing list | Provided with the shipment; batch traceable to the production date |
| Commercial invoice | Provided with the shipment; batch traceable to the production date |
| Certificate of origin on request | Provided with the shipment; batch traceable to the production date |
Buyer Questions We Answer Every Week
| Question | Answer |
|---|---|
| Which grade should I choose, CL-3, CL-4 or CL-5? | It depends on the bath type and the brightness target; send the bath details and QLQ will confirm the correct grade. |
| Can the grades be mixed? | No - they are separate systems with different balances. |
| Product Name | Alkaline Copper Brightener CL-4 |
| Category | Plating Additive |
| Standard Packing | 25KG/DRUM |
| Net Weight | 25 KG per drum |
| Appearance | Clear to pale yellow liquid |
| MOQ | 1 drum / 1 bag |
| Delivery | 7-15 days after payment confirmation |
Key Specifications
| Item | Value |
|---|---|
| Purity / Assay | Industrial grade, COA available on request |
| Packaging Material | Plastic drum, sealed |
| Shelf Life | 12 months in sealed original packing |
| Origin | China |
| Documents | COA, MSDS, packing list, commercial invoice |
Packing & Storage
| Condition | Requirement |
|---|---|
| Temperature | 5-35 °C, away from direct sunlight |
| Humidity | Dry, ventilated warehouse; keep sealed against moisture |
| Stacking | Max 4 layers for drums, follow pallet markings for bags |
| Shelf Check | FEFO - first expired, first out |
Precautions
- Wear chemical-resistant gloves and safety goggles when handling
- Read MSDS before first use; keep away from incompatible materials
- Spill: collect with inert absorbent, do not wash into drains
- Store locked, out of reach of untrained personnel
FAQ
| Question | Answer |
|---|---|
| Can you provide COA / MSDS? | Yes, COA and MSDS are provided with every shipment. |
| What is the MOQ? | MOQ is 1 bag / 1 drum. Mixed loading of different chemicals is accepted. |
| Do you provide dosing guidance? | Yes, QLQ engineers provide free bath set-up and dosing consultation based on Hull-cell results. |
| How about shipping? | 7-15 days by sea or air depending on quantity and destination port. |
Related Reading
What Would You Like to Solve?
QLQ supplies the full line — equipment, chemistry and the working documents that make them run — to hardware and zipper factories in 60+ global markets. Contact us to discuss your application, or explore the complete solutions.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.